Date |
Show |
Type |
Judge |
Class |
Award |
28-04-18 | WELKS | Champ | Sue Ellis | Limit | 1st & BCC |
21-04-18 | W&PBs Wales | Champ | Char John | Open | 1st & BB |
14-04-18 | Wellingborough | Open | Paul Bevan | P.Grad | 1st & BOB |
23-09-17 | AMCUK | Champ | French | M.Limit | 1st |
08-07-17 | East Of England | Champ | Robin Searle | Limit | 1st & RBCC |
02-07-17 | Windsor | Champ | Robin Newhouse | Limit | VHC |
25-06-17 | Blackpool | Champ | Noel Mellin | Limit | 1st |
18-06-17 | Border Union | Champ | Jo Sugden | Limit | 1st |
03-06-17 | Southern Counties | Champ | Bridgette Bodle | Limit | 2nd |
28-05-17 | AMCUK | Open | Anne Nevinson | Limit | 2nd |
27-05-17 | Bath | Champ | Graham Hill | Limit | RES |
21-05-17 | SKC | Champ | Chris John | Limit | VHC |
06-05-17 | Birmingham National | Champ | Keith Nathan | Limit | 2nd |
28-04-17 | WELKS | Champ | Champ Jeff Luscott | Limit | RES |
15-04-17 | W&PBs of Wales | Champ | Caroline Friend-Rees | Open | 2nd |
09-04-17 | Pontypool | Open | Denise Pye | Graduate | 2nd |
19-03-17 | Retford | Open | Mark Plummer | Open | 3rd |
04-03-17 | Swindon | Open | Colin Woodward | Post Grad | 3rd |
26-02-17 | Cheltenham | Open | Simon Molloy | Open | 2nd |
18-02-17 | Gloucester | Open | Chris Roberts | Open | 1st |
11-02-17 | NW&PBs | Open | Char John | Open | 1st & BOB |
04-02-17 | Rugby | Open | Russell Jones | Open | 1st |
29-01-17 | Cardiff | Open | F.Wilkes | Open | 2nd |
14-01-17 | Worcs & Malvern | Open | Kirstie Forster | Open | 2nd |
27-11-16 | Sedgley | Open | Paul Harding | Open | 1st |
26-11-16 | Nordic | Open | Caroline Friend-Rees | Open | 1st |
19-11-16 | Walsall | Open | Kelly Hughes | Open | 1st & RBOB |
06-11-16 | Coventry Foleshill | Open | Tate Louch | Open | 1st |
08-10-16 | SWKA | Champ | Jeff Horswell | P.Grad | RES |
24-09-16 | AMCUK | Champ | Sue Ellis | M.Limit | 3rd |
03-09-16 | City of Birmingham | Champ | Albert Wight | P.Grad | 1st |
20-08-16 | WKC | Champ | Liz Dunhill | P.Grad | RES |
13-08-16 | Bournemouth | Champ | Richard Kinsey | P.Grad | 1st |
22-07-16 | Leeds | Champ | Anne Hardy | Grad | 1st |
16-07-16 | NW&PBs | Champ | Jill Broadberry | P.Grad | 2nd |
09-07-16 | East of England | Champ | David Cavill | P.Grad | 2nd |
30-06-16 | Windsor | Champ | Hipillena | Yearling | 1st |
09-06-16 | Three Counties | Champ | Stuart Mallard | Post Grad | 2nd |
04-06-16 | Southern Counties | Champ | Arie Swarz | Post Grad | RES |
29-05-16 | Bath | Champ | Barry Croft | Post Grad | VHC |
15-05-16 | WCDC | Open | Meg Purnall-Carpenter | Open | 3rd |
14-05-16 | Redditch | Open | Helen Gutteridge | Open | 2nd |
07-05-16 | AMCUK | Open | Louise Forster | Yearling | 2nd |
02-05-16 | Banbury | Open | John Carter | Open | 1st |
24-04-16 | WELKS | Champ | Dave Killilea | P.Grad | VHC |
17-04-16 | Leominster | Open | Allyson King | P.Grad | 1st |
27-12-15 | Stourbridge | Open | Joe Smith (Mowgli) | Graduate | Best AVNSC |
12-12-15 | LKA | Champ | Rodney Oldham | Junior Bitch | RES |
22-11-15 | Nordic | Open | Kimberley Jebson |
Post Grad | 1st & BOB |
08-11-15 | Walsall | Open | Mel Merchant |
Post Grad | 1st & BOB |
01-11-15 | Coventry | Open | Marina Scott Post | Grad | 1st & RBOB |
25-10-15 | Midland Counties | Champ | Liz Cartledge | Junior | 1st |
01-10-15 | Driffield | Champ | Steve Hall | Junior/Yealing | 1st/1st |
26-09-15 | AMCUK | Champ | Jack Bispham | Junior | 2nd |
19-09-15 | Darlington | Champ | Jill Peak | Junior | 1st |
12-09-15 | Richmond | Champ | Robin Hugg USA | Junior | RES |
03-09-15 | City Of Birmingham | Champ | Sue Pollock Yule | Junior | RES |
22-08-15 | WKC | Champ | Jeff Luscott | Junior | 1st |
10-08-15 | Bornemouth | Champ | E Engh | Puppy/Junior | 2nd / 1st |
03-08-15 | Paignton | Champ | Marion Sargent | Puppy/Junior | 2nd / 2nd |
26-07-15 | Leeds | Champ | Keith Givens | Puppy/Junior | 1st / 2nd |
05-07-15 | Ludlow | Open | Deborah Prout | Junior | 1st, BPIB, BOB, WG2, WPG1 |
03-07-15 | Windsor | Champ | Sharon Loades | Puppy/Junior | 2nd/1st |
12-07-15 | East Of England | Champ | Peter Radley | Puppy/Junior | 1st / 1st & BPIB |
11-07-15 | NW&PBs | Champ | Sue Ellis | Puppy | 1st |
28-06-15 | Blackpool | Champ | Jo Sugden | Puppy/Junior | 1st/2nd |
21-06-15 | Border Union | Champ | Roger Cruden | Puppy/Junior | 3rd/3rd |
04-06-15 | Three Counties | Champ | Robin Newhouse | Puppy/Junior | 2nd/1st & BPIB |
31-05-15 | Southern Counties | Champ | Robin Searl | Puppy/Junior | 1st/1st & BPIB & PWG4 |
24-05-15 | Bath | Champ | Mel Hardy | Puppy/Junior | 1st/2nd |
17-05-15 | Coventry | Open | Delia Sarson | AVNSC Puppy | 1st BPIB & WPG2 |
16-05-15 | Redditch | Open | Paul Bevan | Junior | 1st BPIB BOB & WPG3 |
07-05-15 |
Birmingham National | Champ | Liz Bruns | M.Puppy /Puppy |
1st / 2nd |
03-05-15 | Banbury | Open | Robin Searle | AV Puppy | 1st BPIB |
02-05-15 | SWWPBs | Open | Joe Smith | Junior | 1st BPIB & WPG3 |
25-04-15 | WELKS | Champ | Tan Negracha | M.Puppy / Puppy |
2nd/2nd |
14-02-15 | Potteries | Open | Julie Whyman | Junior | 1st BPIB & WPG1 |
28-02-15 | Sutton Coldfield | Open | Chris Thomas | AVNSC Puppy | Best AVNSC, Best AVNSC Puppy, WG1, WPG1 & BPIS |
WKC CH Show 2015 Mr Jeff Luscott.
" Lovely typical youngster, better in outline & balance at this stage, she's of good shape with an attractive head & good body, she's building well in chest, body & rear, going well on the move with the stride & action taking the decision today"
Driffield CH Show 2015 Mr Steve Hall
"A very feminine bitch of 14 months with a good headpiece that was well balanced throughout, strong neck of good length, portrayed a good outline when stacked, covered in a good quality jacket, moved well but needs to strengthen more in hock to give better advantage when going away, presented in very good order."
Southern Counties CH Show 2015 Mr RAW SEARLE
"lovely bloom & condition. Moves very well, liked bone, feet & tailset, quality girl."
EOE CH Show 2015 Mr P Radley
"Most promising 11 months youngster of very nice type, construction & overall balance. Pretty feminine head with dark eye & well set ear giving appealing expression. Nicely angulated front & rear, good bone & substance, moved very well for her age."
Birmingham National CH Show 2015 Mrs Liz Bruns
"Well proportioned girl with a lovely feminine head. Good bone and feet. Lovely outline with correct tail set and plume. Moved well."