Date |
Show |
Type |
Judge |
Class |
Award |
02-07-17 | Windsor | Champ | Robin Newhouse | Open | VHC |
21-01-17 | Manchester | Champ | Tom Johnson | Open | VHC |
08-10-16 | SWKA | Champ | Jeff Horswell | Open | RES |
10-09-16 | Richmond | Champ | Kevin Young | Open | 2nd |
03-08-16 | City of Birmingham | Champ | Albert Wight | Open | RES |
20-08-16 | WKC | Champ | Liz Dunhill | Open | VHC |
13-08-16 | Bournemouth | Champ | Richard Kinsey | Open | 3rd |
22-07-16 | Leeds | Champ | Anne Hardy | Open | 3rd |
26-06-16 | Blackpool | Champ | Christina Chapman | Open | VHC |
09-06-16 | Three Counties | Champ | Stuart Mallard | Open | RES |
29-05-16 | Bath | Champ | Barry Croft | Open | RES |
16-01-16 | Manchester | Champ | Roberta Wright | Open | 3rd |
07-01-16 | Boston | Champ | Hedd Richards | Open | 3rd |
01-10-15 | Driffield | Champ | Steve Hall | Open | RES |
26-09-15 | AMCUK | Champ | Jack Bispham | Open | 3rd |
19-09-15 | Darlington | Champ | Jill Peak | Open | RES |
03-09-15 | City Of Birmingham | Champ | Sue Pollock Yule | Open | RES |
22-08-15 | WKC | Champ | Jeff Luscott | Open | 3rd |
10-08-15 | Bornemouth | Champ | E Engh | Open | VHC |
03-08-15 | Paignton | Champ | Marion Sargent | Open | VHC |
26-07-15 | Leeds | Champ | Keith Givens | Open | VHC |
12-07-15 | East Of England | Champ | Peter Radley | Open | VHC |
11-07-15 | NW&PBs | Champ | Sue Ellis | Open | 1st CC & BOB |
28-06-15 | Blackpool | Champ | Jo Sugden | Open | 3rd |
04-06-15 | Three Counties | Champ | Robin Newhouse | Open | 2nd & RDCC |
31-05-15 | Southern Counties | Champ | Robin Searl | Open | 3rd |
24-05-15 | Bath | Champ | Mel Hardy | Open | 1st |
17-01-15 | Manchester | Champ | Ann Ingram | Open | 2nd |
12-10-14 | SWKA | Champ | Helen Burke | Open | 2nd & RDCC |
04-10-14 | Treharris | Open | Ryan Lack | Open | 1st BOB & WG4 |
13-09-14 | Darlington | Champ | Simon Luxmoore | Open | VHC |
06-09-14 | Richmond | Champ | Liz Dunhill | Open | 2nd |
25-08-14 | Leicester City | Open | Simon Molloy | Open | 1st BOB |
04-08-14 | Paignton | Champ | Stuart Mallard | Limit | 1st |
13-07-14 | AMCUK | Open | Averil Cawthera-Purdy | Limit | 3rd |
26-07-14 | Leeds | Champ | Jeff Horswell | Open | 2nd &RDCC |
12-07-14 | NW&PBs | Champ | Albert Wight | Limit | 2nd |
22-06-14 | Blackpool | Champ | Frank Kane | P.Grad | 3rd |
28-06-14 | Windsor | Champ | Lyn Salt | Limit | RES |
14-06-14 | Border Union | Champ | Dolores Montgomery | Limit | 2nd |
07-06-14 | Three Counties | Champ | John Phillips | Limit | 3rd |
25-05-14 | Bath | Champ | Keith Baldwin | Limit | RES |
11-05-14 | Birmingham National | Champ | Christina Chapman | Limit | RES |
25-04-14 | WELKS Champ | Champ | Anthony Rees | Limit | 2nd |
23/02/14 | Llynfi Valley Open | Open | Del Richards | Open | 1st, BOB & WG2 |
25/10/13 | Midland Counties | Champ | Jeff Luscott | Limit | VHC |
28/09/13 | AMCUK | Champ | Walt Howarth | Limit | VHC |
05/08/13 | Paignton | Champ | Hedd Richards | Limit | 3rd |
26/07/13 | Leeds | Champ | Liz Bruns | Limit | VHC |
13/07/13 | NW&PBS | Champ | Kevin Young | Limit | 3rd |
07-07-13 | Ludlow | Open | Mike Vines | AVNSC Open | 1st, BOB & WG1 |
30-06-13 | Windsor | Champ | Simon Luxmoor | Limit | 2nd |
6-06-13 | Border Union | Champ | Tan Negrecha | Limit | RES |
26-05-13 | BathChamp | Champ | Jo Sugden | Limit | RES |
28-04-13 | WELKS | Champ | Liz Dunhill | Junior | 2nd |
25-03-14 | Retford | Open | Deborah Prout | Open | 1st & BOB |
24-03-13 | Retford | Open | Rebecca Kaye | Open | 2nd |
34-03-13 | Crufts | Champ | Sue Ellis (chayo) | Junior | 2nd |
24-02-13 | Llynfi Valley Open | Open | Caroline Friend-Rees | Open | 1st, BOB & WG1 |
17-02-13 | Cheltenham | Open | Debbie Prout | P.Grad | 2nd |
05-01-13 | Worcs Maly | Open | Bill Brown Cole | Junior | 2nd |
22-12-12 | Bristol | Open | Stacey Harris | Graduate | 1st BOB |
15-12-12 | LKA | Champ | Daved Killiea | Junior | RES |
09-12-12 | Chepstow | Open | Terry Colwell | Graduate/Open | 1st/1st BOB WG1 & BIS |
25-10-12 | Midland Counties | Champ | Anthony Rees | Puppy | 1st, BPIB |
13-10-12 | Okehampton | Open | Pauline Luxmoor Ball | Graduate | 1st, BPIB BOB WG2 & WPG1 |
06-10-12 | Treharris | Open | Debbie Prout | Junior | 1st, BPIB RBOB & WPG1 |
01-09-12 | City Of Birmingham | Champ | John Phillips | Puppy | 1st & BPIB |
29-09-12 | AMCUK | Champ | Mr Kari Jarvinen | Puppy | RES |
15-09-12 | Darlington | Champ | Frank Kane | Puppy | 1st / BPIB |
27-08-12 | Leicester City | Open | Charlotte John | Puppy | 1st BPIB & WPG4 |
18-08-12 | WKC | Champ | Rodney Oldham | Puppy | 3rd |
13-08-12 | Bournemouth | Champ | Zena Thorn Andrews | Puppy | VHC |
07-08-12 | Paignton | Champ | Keith Givens | Puppy | 3rd |
29-07-12 | Leeds | Champ | Christina Chapman | M P/ Puppy | 1st / 2nd |
14-07-12 | NW&PBs | Champ | Terry Monroe | Puppy | 1st |
08-07-12 | East Of England | Champ | Mary Deats | Puppy | 1st / BPIB |
28-06-12 | Windsor | Champ | Robin Searle | M P / Puppy | 1st / 3rd |
16-06-12 | Border Union | Champ | Jill Broadberry | Puppy | 2nd |
07-06-12 | Three Counties | Champ | Tegwyn Jones | Puppy | RES |
26-05-12 | AMCUK | Open | Helen Burke | M.Puppy | 1st |
21-05-12 | SKC | Champ | Sue Smith | Puppy | VHC |
WPB of Wales CH SHOW
“Different type to winner and slighlty longer cast bout not unbalanced. Strong, moderately arched neck of good lenght, slightly sloping topline, good depth of chest, well plume. Well off for bone and substance. Masculine, well proportioned head with attractive expression; broad skull, excellent eye and ear and powerful muzzle. Good layback of shoulder, Straight front, firm pasterns and compact feet. Didn't disappoint on the move; free rhythmic action with plenty of dry from rear. RBD”
Llynfi Valley CH SHOW 2014
“2year old male who is also a relative baby for the breed, but gave a very typical & pleasing outline, coat of excellent weather resistant quality, excellent topline & tail, strongly boned but with enough length of leg to give him the desired ratio to chest depth, powerful head with good width of skull, well set ears though had a tendency to hold them out to the side when relaxed but giving a typical forward slant when alert, feet of great depth & made right for the activities expected for this breed, moved in style.”
Windsor CH SHOW 2013
“Still very much a youngster, he has a good head, correct eye and well set ears, all the makings of a good prospect, he has an easy ground covering gait, he will always need good conditioning to appear his best.”
West of England Ladies Kennel Society CH SHOW 2013
“Loved this boys substance and type. Super masculine head, excellent expressive eyes, well placed ears when he used them. Super front and neck, good proportions and well carried tail. Excellent hindquarters. In super condition, collected mover just not the extension of the winner. Felt he needed a rocket.”
Crufts CH SHOW 2013
“15 mth g/w in full coat and good bone. Thought he was going to be my winner but didn’t quite give it his all. Such a lovely head and super tail. Really nice feet and made a great shape on the stand. When he got into his stride his movement was free and easy and he looked great in side profile.”
National Working & Pastoral Breeds Society CH SHOW 2012
“Very together for 8 mths, good head balance, strong neck, balanced angulation, well bodied & coated, Powerful mover.”
City Of Birmingham CH SHOW 2012
“10 month old male, good ear shape/set, although left ear not fully up it will get stronger, straight front and good width and depth of chest for age, good bone down to tight compact feet, correct front and rear angulations, waving plume tail set, clean coming and going, kept his topline on the move and the most together puppy which helped achieve BPIB.”
Midland Counties CH SHOW 2012
“One of the more mature pups in the class who has done much of his growing. Very attractive head piece and expression, strong muscular neck into well laid shoulders firm topline and powerful rear quarters. Performing well on the move.”
Windsor CH SHOW 2012
“Balanced with good length of leg to body ratio, arched neck, back straight, nice second thigh, solid bone and nice feet, sound, free moving.”
AMCUK club show May 2012
“Excellent type his head needs to finish, and one ear needs to strengthen, but a good shape and size and placed correctly on his head. Nicely placed eyes with good colour. Has a good topline with the correct slope and correct tail set. Excellent front and rear construction with excellent angles, nice strong pasterns. Good coat presented in excellent condition. I am sure this boy has an exciting future. Best moving dog in the class.”