Date |
Show |
Type |
Judge |
Class |
Award |
21-04-18 | W&PBs Wales | Champ | Char John | Post Graduate | 1st |
08-03-18 | Crufts | Champ | Simon Luxmoore | Post Graduate | 1st |
04-01-18 | Boston | Champ | Keith Givens | Yearling | 1st |
27-10-17 | Midland Counties | Champ | Hedd Richards | Yearling | 1st |
08-10-17 | SWKA | Champ | Dr R James | Post Graduate | 2nd |
28-09-17 | Driffield | Champ | Veronica Avory | Yearling | 1st |
23-09-17 | AMCUK | Champ | French | Yearling | 1st |
16-09-18 | Darlington | Champ | Mike John | Post Graduate | RES |
09-09-17 | Richmond | Champ | Mr K Jarvine | Post Graduate | 1st |
02-09-17 | COB | Champ | Marion Sargeant | Post Graduate | 1st |
13-08-17 | Bournemouth | Champ | Keith Baldwin | Yearling | 1st |
04-08-17 | Paignton | Champ | Avril Roper | Post Graduate | 1st |
22-07-17 | Leeds | Champ | Steve Myring | Graduate | 1st |
28-05-17 | AMCUK | Open | Anne Nevinson | JB, YB, PGB | 3 x 1st & BJISS |
27-05-17 | Bath | Champ | Graham Hill | Junior | 3rd |
21-05-17 | SKC | Champ | Chris John | JB, YB | 2 x 1st |
06-05-17 | Birmingham National | Champ | Keith Nathan | JB, YB, NB, PGB | 4 x 1st |
01-05-17 | Marlboroug | Open | Open | 1st | |
28-04-17 | WELKS | Champ | Jeff Luscott | Novice | 1st |
23-04-17 | Leominster | Open | Marion Reeve | JR, PG, O | 3 x 1st, BOB, WG1 &BIS |
15-04-17 | W&PBW | Champ | Caroline Friend-Rees | Novice | 1st |
09-04-17 | Pontypool | Open | Denise Pye | Post Grad / Open | 2 x 1st, BOB & WG2 |
19-03-17 | Retford | Open | Mark Plummer | Junior | 3rd |
12-03-17 | Crufts | Champ | Barbara Stanier | Junior | RES |
04-03-17 | Swindon | Open | Colin Woodward | JR, PG | 2 x 1st BOB & WG3 |
26-02-17 | Cheltenham | Open | Simon Molloy | Junior | 2nd |
18-02-17 | Gloucester | Open | Chris Roberts | Junior , Post Grad | 2nd / 3rd |
11-02-17 | NW&PBs | Open | Char John | Junior , Post Grad | 2 x 1st |
04-02-17 | Rugby | Open | Russell Jones | Junior | 1st & RBOB |
29-01-17 | Cardiff | Open | F.Wilkes | Junior | 3rd |
21-01-17 | Manchester | Champ | Tom Johnson | Junior | RES |
14-01-17 | Worcs & Malvern | Open | Kirstie Forster | Junior | 2nd |
04-01-17 | Boston | Champ | Sarah Robinson | Puppy | RES |
28-12-16 | Ashbourne | Open | Kevin Whitehead | Junior | 1st, BPIB, BOB, WPG4 |
10-12-16 | LKA | Champ | Nicola Signh | Puppy / Junior | 2nd / RES |
27-11-16 | Sedgley | Open | Paul Harding | Junior | 2nd, BPIB & WPG4 |
26-11-16 | Nordic | Open | Caroline Friend-Rees | Puppy / Junior | 2nd/ 2nd |
19-11-16 | Walsall | Open | Kelly Hughes | Junior | 1st, BOB, BPIB, WG1, WPG1, RBIS & BPIS |
06-11-16 | Coventry Foleshill | Open | Tate Louch | Junior 2nd | |
27-10-16 | Midland Counties | Champ | Andrew Brace | Puppy / Junior | RES / 2nd |
08-10-16 | SWKA | Champ | Jeff Horswell | M.Puppy / Puppy | 3rd / 3rd |
29-09-16 | Driffield | Champ | Roger Cruden | M.Puppy / Puppy | 1ST / VHC |
24-09-16 | AMCUK | Champ | John Phillips | M.Puppy/ Puppy | 2nd / 3rd |
10-09-16 | Richmond | Champ | Kevin Young | M.Puppy / Puppy | 1st/1st |
03-08-16 | City of Birmingham | Champ | Albert Wight | Puppy / Junior | 2nd/2nd |
20-08-16 | WKC | Champ | Liz Dunhill | Puppy / Junior | 3rd/ 2nd |
13-08-16 | Bournemouth | Champ | Richard Kinsey | M.Puppy / Puppy | 1st/ 1st &BPIB |
22-07-16 | Leeds | Champ | Anne Hardy | M.Puppy / Puppy | RES /3rd |
16-07-16 | NW&PBs | Champ | Jill Broadberry | M.Puppy | 3rd |
CRUFTS CH Show 2018 Mr S Luxmoore
"Won the class on her superior movement. Attractive head, good reach of neck, strong topline. Correct bone, good pasterns and tidy feet."
BOSTON CH Show 2018 Mr Keith Givens
"Good proportions and angles, good substance, a correct sloping topline and nice tail set, coat is nice & harsh to the touch. Her head is pleasing with correct bite, strong muzzle nice shaped & sized eyes & ears, her expression is a little hardened by a slightly lighter eye. Moving she is purposeful and controlled, looking sound in all three views."
Midland Counties CH Show 2017 Mr Hedd Richards
"23 months and overall a pleasing outline with strong but feminine head. Powerful movement but done in such an effortless way with her effective angulation working to advantage. Good topline and tail set. Loin of ideal length and well muscled for best effect during movement. Ears possibly a tad low set but is partly due to her friendly attitude and constantly folding them back and slightly down."
Driffield 2017 CH Show 2017 Mrs Veronica Avory
" Another to like and I was splitting hairs here, very similar to first in all departments but I preferred the darker eye of first, she has clean outline and when she moves excels in side gait."